/***********************************************************************************
*	(c) Ger Versluis 2000 version 5.411 24 December 2001 (updated Jan 31st, 2003 by Dynamic Drive for Opera7)
*	For info write to menus@burmees.nl		          *
*	You may remove all comments for faster loading	          *		
***********************************************************************************/

	var NoOffFirstLineMenus=12;			// Number of first level items
	var LowBgColor='';			// Background color when mouse is not over
	var LowSubBgColor='#154375';			// Background color when mouse is not over on subs
	var HighBgColor='';			// Background color when mouse is over
	var HighSubBgColor='#326595';			// Background color when mouse is over on subs
	var FontLowColor='white';			// Font color when mouse is not over
	var FontSubLowColor='white';			// Font color subs when mouse is not over
	var FontHighColor='white';			// Font color when mouse is over
	var FontSubHighColor='white';			// Font color subs when mouse is over
	var BorderColor='';			// Border color
	var BorderSubColor='#154375';			// Border color for subs
	var BorderWidth=1;				// Border width
	var BorderBtwnElmnts=1;			// Border between elements 1 or 0
	var FontFamily="arial,helvetica"	// Font family menu items
	var FontSize=8;				// Font size menu items
	var FontBold=0;				// Bold menu items 1 or 0
	var FontItalic=0;				// Italic menu items 1 or 0
	var MenuTextCentered='left';			// Item text position 'left', 'center' or 'right'
	var MenuCentered='left';			// Menu horizontal position 'left', 'center' or 'right'
	var MenuVerticalCentered="top";		// Menu vertical position 'top', 'middle','bottom' or static
	var ChildOverlap=.2;				// horizontal overlap child/ parent
	var ChildVerticalOverlap=.2;			// vertical overlap child/ parent
	var StartTop=0;				// Menu offset x coordinate
	var StartLeft=20;				// Menu offset y coordinate
	var VerCorrect=0;				// Multiple frames y correction
	var HorCorrect=0;				// Multiple frames x correction
	var LeftPaddng=3;				// Left padding
	var TopPaddng=2;				// Top padding
	var FirstLineHorizontal=1;			// SET TO 1 FOR HORIZONTAL MENU, 0 FOR VERTICAL
	var MenuFramesVertical=1;			// Frames in cols or rows 1 or 0
	var DissapearDelay=400;			// delay before menu folds in
	var TakeOverBgColor=1;			// Menu frame takes over background color subitem frame
	var FirstLineFrame='navig';			// Frame where first level appears
	var SecLineFrame='space';			// Frame where sub levels appear
	var DocTargetFrame='space';			// Frame where target documents appear
	var TargetLoc="MenuPos";		// span id for relative positioning
	var HideTop=0;			// Hide first level when loading new document 1 or 0
	var MenuWrap=1;			// enables/ disables menu wrap 1 or 0
	var RightToLeft=0;			// enables/ disables right to left unfold 1 or 0
	var UnfoldsOnClick=0;			// Level 1 unfolds onclick/ onmouseover
	var WebMasterCheck=0;			// menu tree checking on or off 1 or 0
	var ShowArrow=0;				// Uses arrow gifs when 1
	var KeepHilite=1;				// Keep selected path highligthed
	var Arrws=['tri.gif',5,10,'tridown.gif',10,5,'trileft.gif',5,10];	// Arrow source, width and height

function BeforeStart(){return}
function AfterBuild(){return}
function BeforeFirstOpen(){return}
function AfterCloseAll(){return}


// Menu tree
//	MenuX=new Array(Text to show, Link, background image (optional), number of sub elements, height, width);
//	For rollover images set "Text to show" to:  "rollover:Image1.jpg:Image2.jpg"

Menu1=new Array("USHL","http://www.ushl.com","",12,25,60);
	Menu1_1=new Array("Cedar Rapids RoughRiders","http://www.roughridershockey.com/","",0,20,150);
	Menu1_2=new Array("Chicago Steel","http://www.chicagosteelhockey.com/","",0);
	Menu1_3=new Array("Des Moines Buccaneers","http://www.bucshockey.com/","",0);
	Menu1_4=new Array("Green Bay Gamblers","http://www.gamblershockey.com/","",0);
	Menu1_5=new Array("Indiana Ice","http://www.indianaice.com/","",0);
	Menu1_6=new Array("Lincoln Stars","http://www.lincolnstars.com/","",0);
	Menu1_7=new Array("Ohio Jr. Blue Jackets","http://www.ohiojuniorbluejackets.com","",0);
	Menu1_8=new Array("Omaha Lancers","http://www.lancers.com","",0);
	Menu1_9=new Array("Sioux City Musketeers","http://www.musketeershockey.com","",0);
	Menu1_10=new Array("Sioux Falls Stampede","http://www.sfstampede.com/","",0);
	Menu1_11=new Array("Tri-City Storm","http://www.stormhockey.com","",0);
	Menu1_12=new Array("Waterloo Black Hawks","http://www.waterlooblackhawks.com/","",0);
	

Menu2=new Array("AJHL","http://www.ajhlhockey.org/","",10,25,60);
	Menu2_1=new Array("Boston Bulldogs","http://www.bulldogshockey.com","",0,20,150);
	Menu2_2=new Array("Hartford Jr. Wolf Pack","http://www.jrwolfpack.com","",0);
	Menu2_3=new Array("Hudson Valley Eagles","http://www.hudsonvalleyeagles.org","",0);
	Menu2_4=new Array("Laconia Leafs","http://www.laconialeafs.com/","",0);
	Menu2_5=new Array("Northern Mass Cyclones","http://www.northernmasshockey.com","",0);
	Menu2_6=new Array("New Jersey Rockets","http://www.www.njrockets.com","",0);
	Menu2_7=new Array("New York Bobcats","http://www.nybobcats.com","",0);
	Menu2_8=new Array("Philadelphia Little Flyers","http://www.littleflyers.org","",0);
	Menu2_9=new Array("Washington Jr. Nationals","http://www.jrnats.com","",0);
	Menu2_10=new Array("Walpole Express","","",0);		
	
	
Menu3=new Array("CSHL","http://www.cshlhockey.com/","",14,25,60);
	Menu3_1=new Array("Chicago Force","http://www.chicagoforcehockey.com/","",0,20,150);
	Menu3_2=new Array("Cincinnati Jr Cyclones","http://www.cincinnatijrcyclones.com/","",0);
	Menu3_3=new Array("Cleveland Junior Lumberjacks","http://www.jrjacks.com/","",0);
	Menu3_4=new Array("Columbus Jr B Blue Jackets","http://www.eteamz.com/columbusjuniorbhockey","",0);
	Menu3_5=new Array("Dubuque Thunderbirds","http://www.dubuquethunderbirds.com/","",0);
	Menu3_6=new Array("Flint Jr. Generals","http://www.jrgenerals.com/","",0);
	Menu3_7=new Array("Grand Rapids Jr. Owls","http://www.gr-jrb-owls.com/","",0);
	Menu3_8=new Array("Metro Jets","http://www.metrojetshockey.com/","",0);
	Menu3_9=new Array("Michigan Ice Dogs","http://www.michiganicedogs.com/","",0);
	Menu3_10=new Array("Motor City Chiefs","http://www.chiefsjrhockeyclub.com/","",0);
	Menu3_11=new Array("Peoria Mustangs","http://www.peoriamustangs.com/","",0);
	Menu3_12=new Array("Quad City Express","http://www.quadcityexpress.org/","",0);
	Menu3_13=new Array("St. Louis Jr. Blues","http://www.stljrblues.org/","",0);
	Menu3_14=new Array("Toledo Cherokee","http://www.cherokeehockey.com/","",0);
	

Menu4=new Array("CHA","http://www.jrhockey.net/","",4,25,60);
	Menu4_1=new Array("Premier","http://www.jrhockey.net/","",9,20,150);
		Menu4_1_1=new Array("Albany Jr. River Rats","http://www.jrriverrats.com","",0,20,150);
		Menu4_1_2=new Array("Brewster Express","http://www.brewstericearena.com","",0);
		Menu4_1_3=new Array("Buffalo Stars","http://www.buffalostars.com","",0);
		Menu4_1_4=new Array("Jersey Wildcats","http://www.jerseywildcats.com","",0);
		Menu4_1_5=new Array("Junior Phantoms","http://www.flyersskatezone.com","",0);
		Menu4_1_6=new Array("Mass Maple Leafs","http://www.massmapleleafs.com","",0);
		Menu4_1_7=new Array("Metro Fighting Moose","http://www.metromoose.com","",0);
		Menu4_1_8=new Array("New York Apple Core","http://www.applecorejunior.com","",0);
		Menu4_1_9=new Array("Virginia Statesmen","http://www.virginiastatesmen.org","",0);
		
	Menu4_2=new Array("Selects - Liberty Division","http://www.jrhockey.net/","",6,20,150);
		Menu4_2_1=new Array("Binghamton Jr. Senators","http://www.binghamtonjrsenators.com","",0,20,150);
		Menu4_2_2=new Array("Jersey Wildcats","http://www.jerseywildcats.com","",0);
		Menu4_2_3=new Array("Junior Phantoms","http://www.flyersskatezone.com","",0);
		Menu4_2_4=new Array("Mass Maple Leafs","http://www.massmapleleafs.com","",0);
		Menu4_2_5=new Array("Ramapo Rangers","http://www.ramaporangers.org","",0);
		Menu4_2_6=new Array("Vineland Eagles","http://www.vinelandicearena.com","",0);

	Menu4_3=new Array("Selects - Freedom Division","http://www.jrhockey.net/","",7,20,150);
		Menu4_3_1=new Array("Pittsburgh Jr. Penguins","http://www.juniorpenguins.com","",0,20,150);
		Menu4_3_2=new Array("Power Play Patriots","http://www.powerplayrinks.com","",0);
		Menu4_3_3=new Array("Prince William Statesmen","http://www.virginiastatesmen.org","",0);
		Menu4_3_4=new Array("Reading Rails","http://www.readingrails.com","",0);
		Menu4_3_5=new Array("Reston Statesmen","http://www.virginiastatesmen.org","",0);
		Menu4_3_6=new Array("Team Carolina","http://www.usahockey.com/team_carolina","",0);
		Menu4_3_7=new Array("Tri-State Selects","http://www.tristateselects.com","",0);

	Menu4_4=new Array("Independent","http://www.jrhockey.net/","",1,20,150);
		Menu4_4_1=new Array("Worcester Crusaders","http://www.nes.com","",0,20,150);

		
Menu5=new Array("EJHL","http://www.easternjunior.com/","",14,25,60);
	Menu5_1=new Array("Bay State Breakers","http://www.baystatebreakers.com","",0,20,150);
	Menu5_2=new Array("Boston Harbor Wolves","http://www.harborwolveshockey.com","",0);
	Menu5_3=new Array("Junior Bruins","http://www.bostonjuniorbruins.com","",0);
	Menu5_4=new Array("Bridgewater Bandits","http://www.bridgewaterbandits.com","",0);
	Menu5_5=new Array("Capital District Selects","http://www.cdselects.com","",0);
	Menu5_6=new Array("Green Mountain Glades","http://www.vtglades.com","",0);
	Menu5_7=new Array("Jersey Hitmen","http://www.jerseyhitmen.com","",0);
	Menu5_8=new Array("New England Jr. Falcons","http://www.juniorfalcons.com","",0);
	Menu5_9=new Array("New England Huskies","http://www.jrhuskies.com","",0);
	Menu5_10=new Array("New Hampshire Jr. Monarchs","http://www.nhjrmonarchs.com","",0);
	Menu5_11=new Array("New York Apple Core","http://www.applecorejunior.com","",0);
	Menu5_12=new Array("Syracuse Stars","http://www.syracusejrstars.com","",0);
	Menu5_13=new Array("Valley Jr. Warriors","http://www.jrwarriors.com","",0);		
	Menu5_14=new Array("Walpole Jr. Stars","http://www.walpolejrstars.com","",0);		

Menu6=new Array("EJBHL","http://www.empirehockey.com/","",2,25,60);
	Menu6_1=new Array("National Conference","http://www.empirehockey.com/","",2,20,150);
		Menu6_1_1=new Array("Northeast Division","http://www.empirehockey.com/","",5,20,150);
			Menu6_1_1_1=new Array("Green Mt. Glades","http://www.gladesvt.tripod.com","",0,20,150);
			Menu6_1_1_2=new Array("New England Jr. Falcons","http://www.juniorfalcons.com/","",0);
			Menu6_1_1_3=new Array("New Hampshire Monarchs","http://www.nhjrmonarchs.com","",0);
			Menu6_1_1_4=new Array("Tyngsboro Huskies","http://www.jrhuskies.com/","",0);
			Menu6_1_1_5=new Array("Valley Junior Warriors","http://www. jrwarriors.com","",0);

		Menu6_1_2=new Array("Atlantic Division","http://www.empirehockey.com/","",6,20,150);
			Menu6_1_2_1=new Array("Bay State Breakers ","http://www.rocklandicerink.com/rrinkfinal/breakers/breakershome.htm","",0,20,150);
			Menu6_1_2_2=new Array("Boston Junior Bruins","http://www.bostonjuniorbruins.com","",0);
			Menu6_1_2_3=new Array("Bridgewater Bandits","http://www.bridgewaterbandits.com","",0);
			Menu6_1_2_4=new Array("Capital District Selects Minor Jr. B","http://www.cdselects.com  ","",0);
			Menu6_1_2_5=new Array("Foxboro Jr. Stars","http://www.foxborosportscenter.com/jrstars.htm","",0);
			Menu6_1_2_6=new Array("Salem Ice Dogs","http://www.salemicedogs.net","",0);
			
	Menu6_2=new Array("American Conference","http://www.empirehockey.com/","",2,20,150);
		Menu6_2_1=new Array("Eastern Division","http://www.empirehockey.com/","",5,20,150);
			Menu6_2_1_1=new Array("Apple Core Minor Jr. B","http://www.applecorejunior.com","",0,20,150);
			Menu6_2_1_2=new Array("Brewster Bulldogs","http://www.brewsterjuniorhockey.com","",0);
			Menu6_2_1_3=new Array("Jersey Wildcats","http://www.jerseywildcats.com","",0);
			Menu6_2_1_4=new Array("Tri-State Selects","http://www.tristateselects.com","",0);
			Menu6_2_1_5=new Array("Virginia Statesmen","http://www.virginiastatesmen.org","",0);

		Menu6_2_2=new Array("Western Division","http://www.empirehockey.com/","",5,20,150);
			Menu6_2_2_1=new Array("Binghamton Jr. Senators","http://www.binghamtonjrsenators.com","",0,20,150);
			Menu6_2_2_2=new Array("Buffalo Stars","http://www.buffalostars.com","",0);
			Menu6_2_2_3=new Array("Pittsburgh Jr. B Penguins","http://www.juniorpenguins.com","",0);
			Menu6_2_2_4=new Array("Rochester Jr. Americans","http://www.empirehockey.com/rochester","",0);
			Menu6_2_2_5=new Array("Syracuse Stars","http://www.midstatehockey.com","",0);
	
	
Menu7=new Array("MAD","http://www.madjhl.org/","",2,25,60);
	Menu7_1=new Array("American Division","http://www.madjhl.org/","",7,20,150);
		Menu7_1_1=new Array("Binghamton Senators","http://www.binghamtonjrsenators.com","",0,20,150);
		Menu7_1_2=new Array("Brewster Express","http://www.brewstericearena.com","",0);
		Menu7_1_3=new Array("Buffalo Stars","http://www.holidayrinks.com","",0);
		Menu7_1_4=new Array("Ramapo Rangers","http://www.ramaporangers.org","",0);
		Menu7_1_5=new Array("Metro Fighting Moose","http://www.metromoose.com","",0);	
		Menu7_1_6=new Array("New York Apple Core","http://www.applecorejunior.com","",0);
		Menu7_1_7=new Array("Greater NY Warriors","http://www.gnycihl.com","",0);
		
	Menu7_2=new Array("National Division","http://www.madjhl.org/","",5,20,150);
		Menu7_2_1=new Array("Power Play Patriots","http://www.powerplayrinks.com","",0,20,150);
		Menu7_2_2=new Array("Prince William Statesmen","http://www.virginiastatesmen.org","",0);
		Menu7_2_3=new Array("Reston Statesmen","http://www.virginiastatesmen.org","",0);
		Menu7_2_4=new Array("Tri-State Selects","http://www.tristateselects.com","",0);
		Menu7_2_5=new Array("Jersey Wildcats","http://www.jerseywildcats.com","",0);	
	
Menu8=new Array("MET","http://www.metleague.org","",3,25,60);
	Menu8_1=new Array("North Division","http://www.metleague.org","",5,20,150);
		Menu8_1_1=new Array("Connecticut Clippers","http://www.clippershockey.com","",0,20,150);
		Menu8_1_2=new Array("Connecticut Wolves","http://www.ctwolveshockey.com","",0);
		Menu8_1_3=new Array("Mass Conn Braves","http://www.massconnhockey.com","",0);
		Menu8_1_4=new Array("Northern Mass Cyclones","http://www.northernmasshockey.org","",0);
		Menu8_1_5=new Array("Portland Jr. Pirates","http://www.portlandjuniorpirates.com","",0);
		
	Menu8_2=new Array("Central Division","http://www.metleague.org","",5,20,150);
		Menu8_2_1=new Array("Bethlehem Blast","http://www.bethlehemblast.org","",0,20,150);
		Menu8_2_2=new Array("Troy Eagles","http://www.troyeagles.com","",0);
		Menu8_2_3=new Array("Junior Titans","","",0);
		Menu8_2_4=new Array("New Jersey Rockets","http://www.njrockets.com","",0);
		Menu8_2_5=new Array("Suffolk PAL","http://www.suffolkpalhockey.com","",0);

	Menu8_3=new Array("South Division","http://www.metleague.org","",5,20,150);
		Menu8_3_1=new Array("Central Penn Panthers","http://www.pennpanthers.org","",0,20,150);
		Menu8_3_2=new Array("Philadelphia Jr. Flyers","http://www.iceline.info/Flyers/default.htm","",0);
		Menu8_3_3=new Array("Philadelphia Little Flyers","http://www.littleflyers.org","",0);
		Menu8_3_4=new Array("Valley Forge Minutemen","http://www.oakscenterice.com","",0);
		Menu8_3_5=new Array("Washington Little Caps","http://www.jrnats.com","",0);
	
Menu9=new Array("MJHL","http://www.mnjhl.com","",9,25,60);
	Menu9_1=new Array("Granite City Lumberjacks","http://www.lumberjackshockey.com/","",0,20,150);
	Menu9_2=new Array("Hudson Crusaders","http://lechampiondehockey.com/","",0);
	Menu9_3=new Array("Minnesota Flying Aces","http://www.mnflyingaces.com/","",0);
	Menu9_4=new Array("Minnesota Ice Hawks","http://www.mnicehawks.com/","",0);
	Menu9_5=new Array("Minnesota Owls","http://www.minnesotaowls.com/","",0);
	Menu9_6=new Array("St. Louis Lightning","http://www.stljrlightning.com","",0);
	Menu9_7=new Array("St. Paul Lakers","http://www.lakershockey.com/","",0);
	Menu9_8=new Array("Twin Cities Northern Lights","http://www.northernlightshockey.com/","",0);
	Menu9_9=new Array("Wisconsin Mustangs","http://www.mustanghockey.net/","",0);
	
Menu10=new Array("WSHL","http://www.wshl.org/","",2,25,60);
	Menu10_1=new Array("West Division","http://www.wshl.org/","",6,20,150);
		Menu10_1_1=new Array("Bay City Bombers","http://www.jrbombers.org","",0,20,150);
		Menu10_1_2=new Array("Capital Thunder","http://www.capitalthunderjrhockey.com","",0);
		Menu10_1_3=new Array("Peoria Coyotes","http://www.peoriacoyotes.com","",0);
		Menu10_1_4=new Array("Phoenix Polar Bears","http://www.phoenixpolarbears.com","",0);
		Menu10_1_5=new Array("San Diego Surf","http://www.sdjrsurf.com","",0);
		Menu10_1_6=new Array("Valencia Flyers","http://www.valenciavipers.com","",0);
		
	Menu10_2=new Array("Mid West Division","http://www.wshl.org/","",6,20,150);
		Menu10_2_1=new Array("Cajun Catahoulas","http://www.cajuncatahoulas.net","",0,20,150);
		Menu10_2_2=new Array("Dallas Hawks","http://www.dallashawkshockey.com/","",0);
		Menu10_2_3=new Array("El Paso Rhinos","http://www.elpasorhinos.com","",0);
		Menu10_2_4=new Array("Colorado Outlaws","http://www.coloradooutlaws.org","",0);
		Menu10_2_5=new Array("San Antonio Diablos","http://www.diabloshockey.net","",0);
		Menu10_2_6=new Array("Tulsa Rampage","http://www.tulsarampage.com","",0);

Menu11=new Array("NAHL","http://www.nahl.com/","",3,25,60);
	Menu11_1=new Array("Central Division","","",6,20,150);
		Menu11_1_1=new Array("Alexandria Blizzard","http://www.alexandriablizzard.com/","",0,20,150);
		Menu11_1_2=new Array("Bismarck Bobcats","http://www.bismarckbobcats.com/","",0);
		Menu11_1_3=new Array("Fargo Moorhead Jets","http://www.fmjets.com/","",0);
		Menu11_1_4=new Array("North Iowa Outlaws","http://www.northiowaoutlaws.com/","",0);
		Menu11_1_5=new Array("Southern Minnesota Express","http://www.smnexpress.com/","",0);
		Menu11_1_6=new Array("Springfield Jr. Blues","http://www.jrblues.com/","",0);
		
	Menu11_2=new Array("North Division","","",6,20,150);
		Menu11_2_1=new Array("Alpena IceDiggers","http://www.icediggers.com/","",0,20,150);
		Menu11_2_2=new Array("Mahoning Valley Phantoms","http://www.mvpphantoms.com/","",0);
		Menu11_2_3=new Array("Marquette Rangers","http://www.marquetterangers.com/","",0);
		Menu11_2_4=new Array("St. Louis Bandits","http://www.stlbandits.com/","",0);
		Menu11_2_5=new Array("Traverse City North Stars","http://www.traversecitynorthstars.com/","",0);
		Menu11_2_6=new Array("USNTDP","http://www.usahockey.com/Template_Usahockey.aspx?NAV=TU_03&ID=24646&USAHockeyType=ICE/","",0);
		
	Menu11_3=new Array("South Division","","",6,20,150);
		Menu11_3_1=new Array("Alaska Avalanche","http://www.akavalanche.com/","",0,20,150);
		Menu11_3_2=new Array("Fairbanks Ice Dogs","http://www.fairbanksicedogs.com/","",0);
		Menu11_3_3=new Array("Kenai River Brown Bears","http://www.kenairiverbrownbears.com/","",0);
		Menu11_3_4=new Array("Texas Tornado","http://www.tornadohockey.com/","",0);
		Menu11_3_5=new Array("Topeka RoadRunners","http://www.topekaroadrunners.com/","",0);
		Menu11_3_6=new Array("Wichita Falls Wildcats","http://www.wfwildcatshockey.com/","",0);
	
Menu12=new Array("AEHL","","",9,25,60);
	Menu12_1=new Array("Cleveland Training Development Program","http://www.ctdphockey.com","",0,36,150);
	Menu12_2=new Array("Delaware Thunder","http://www.delthunder.homestead.com/","",0,20,150);
	Menu12_3=new Array("Eastern Penn Jr. Bucks","http://www.eastpennjrbucks.com","",0,20,150);
	Menu12_4=new Array("Exeter Seawolves","http://www.exeterseawolves.com","",0,20,150);
	Menu12_5=new Array("Harrington College","http://www.harringtoncollege.ca/","",0,20,150);
	Menu12_6=new Array("Long Island Rebels","http://www.lirebels.com/","",0,20,150);
	Menu12_7=new Array("New Jersey Ice Hoppers","http://njicehoppers.com/","",0,20,150);
	Menu12_8=new Array("South Jersey Raptors","http://www.jrraptors.com","",0,20,150);
	Menu12_9=new Array("Wooster Oilers","http://www.jroilers.com","",0,20,150);



